1,379.15Dec 16, 2025 EOD
| Concord Biotech Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543960 | NSE Symbol: | CONCORDBIO | P/E(TTM): | 44.88 |
| ISIN Demat: | INE338H01029 | Div & Yield%: | 0.63 | EPS(TTM): | 30.73 |
| Book Value(₹): | 174.47 | Market Cap(₹Cr.): | 14,428.14 | Face Value(₹): | 1.00 |
| Concord Biotech Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543960 | |
| NSE Symbol: | CONCORDBIO | |
| P/E(TTM): | 44.88 | |
| ISIN Demat: | INE338H01029 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 30.73 | |
| Book Value(₹): | 174.47 | |
| Market Cap(₹Cr.): | 14,428.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,379.15Dec 16, 2025 EOD |
1379.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
16.50 (1.21 %) |
18.80 (1.38 %) |
| Open(₹) |
1,356.65
|
1,360.60
|
| Prev Close(₹) |
1,362.65
|
1,360.60
|
| Volume |
1842
|
46583
|
| Today's Range(₹) |
1,386.00 - 1,353.45
|
1,387.80 - 1,354.40
|
| 52-Week Range(₹) |
2,451.65 - 1,353.45
|
2,451.70 - 1,334.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1379.4000000000001(x 134)
|
1379.4000000000001(x 134)
|